2012 – 2013
** Classes will be held on all holidays unless noted below **
| July – Feb | Ongoing Registration |
| Sept. 4 | Fall Semester Begins |
| Sep. 29 | Mystic Stage – Mystic Ballet’s Gala – Grand Opening |
| Oct. 6, 13 | Mystic Stage – Mystic Ballet’s G.R.A.B. |
| Oct. 20 | The Kate – Mystic Ballet’s G.R.A.B. |
| Oct. 31 | Halloween – School closed |
| Oct. 29 – Nov. 3 | Observation Week (studio 1) |
| Nov. 5 – 10 | Observation Week (studio 2) |
| Nov. 12 – 17 | Observation Week (studio 3) |
| Nov. 21 – 25 | Thanksgiving break |
| Nov. 5 | Winter Trimester Registration & Tuition due |
| Nov. 17 | Fall Trimester Ends |
| Nov. 19 | Winter Trimester Begins |
| Dec. 1, 8 & 15 | MPMRC - Mystic Ballet’s Nutcracker |
| Dec.16 – Jan.6 | Christmas / New Years Break |
| Feb. 9 | The Kate – Mystic Ballet’s Dynamic Directions |
| Feb. 16 | Mystic Stage – Mystic Ballet’s Dynamic Directions |
| Feb. 18 – 19 | Winter Recess |
| Feb. 25 | Summer Program Registration starts |
| Feb. 11 | Spring Trimester Registration & Tuition due |
| Feb. 25 – March 2 | Observation Week (studio 1) |
| Mar. 4 – 9 | Observation Week (studio 2) |
| Mar. 11 – 16 | Observation Week (studio 3) |
| Mar. 2 | Winter Trimester Ends |
| Mar. 4 | Spring Trimester Begins |
| Mar. 9, 16, & 23 | MPMRC – Mystic Ballet’s The Little Mermaid |
| April 15 – 20 | Easter & Spring Break |
| April 20 | The Kate – Mystic Ballet’s Little Red Riding Hood |
| April 27 – May 4 | Mystic Stage – Mystic Ballet’s Little Red Riding Hood |
| May 1 | Pre-Registration for 2012/13 School Year |
| May 31 | Final Day for Summer Programs Registration |
| May 11 & 18 | Spring School Performance |
| May 27 | Memorial Day – School Closed |
| May 31 | Last Day of Classes |
| TBA | Mystic Ballet’s ARTS IN MOTION |
| July 15 – Aug.10 | Summer Theater Camps |
| July 15 – Aug.10 | Mystic Ballet’s Summer Intensives |
| Aug. 10 | SUMMER STAGE PERFORMANCE |
School calendar subject to change


